XTOR
- Atorvastatin @ - Antihyperlipmic- (FDC- List )- (2008-2013)
Compositions:
Atorvastatin 5mg/10mg/20mg/40mg/80mg f.c.tablets,
List of Related Indications:
Atorvastatin 5mg/10mg/20mg/40mg/80mg f.c.tablets,
- Hypercholesteroaemia
| Strength | Rate | Packing Style |
|---|---|---|
| 5mg | 66.80 | 10s f.c.tablets |
| 10mg | 61.60 | 10s f.c.tablets |
| 20mg | 149.18 | 10s f.c.tablets |
| 40mg | 216.60 | 10s f.c.tablets |
| 80mg | 411.00 | 10s f.c.tablets |
Manufacturer Details