ENCORATE CHRONO
- Valproic acid /Sodium valproate( *** )@- (FDC- List )- (Jan 1988)
Compositions:
Sodium valproate , valproic acid 200mg/300mg/500mg/600mg c.r. tablets,
List of Related Indications:
Sodium valproate , valproic acid 200mg/300mg/500mg/600mg c.r. tablets,
- Mania
| Strength | Rate | Packing Style |
|---|---|---|
| 200mg c.r. | 34.73 | 10s c.r. tablets |
| 300mg c.r | 70.62 | 10s c.r. tablets |
| 400mg c.r | 110.00 | 10s c.r. tablets |
| 500mg c.r | 109.42 | 10s c.r. tablets |
| 600mg c.r | 152.00 | 10s c.r. tablets |
Manufacturer Details